SMARTSTREAM.TV
Features
| Bidder Code | stv | Prebid.org Member | no | 
|---|---|---|---|
| Prebid.js Adapter | yes | Prebid Server Adapter | no | 
| Media Types | display, video | Multi Format Support | check with bidder | 
| TCF-EU Support | yes | IAB GVL ID | 134 | 
| GPP Support | check with bidder | DSA Support | check with bidder | 
| USP/CCPA Support | check with bidder | COPPA Support | check with bidder | 
| Supply Chain Support | check with bidder | Demand Chain Support | check with bidder | 
| Safeframes OK | check with bidder | Supports Deals | check with bidder | 
| Floors Module Support | check with bidder | First Party Data Support | check with bidder | 
| User IDs | none | ORTB Blocking Support | check with bidder | 
| Privacy Sandbox | check with bidder | 
Banner Bid Params
| Name | Scope | Description | Example | Type | 
|---|---|---|---|---|
| placement | required | Placement ID from STV. | '101' | string | 
| bcat | optional | List of Blocked Categories (IAB) - comma separated. | 'IAB2,IAB4' | string | 
Video Bid Params
| Name | Scope | Description | Example | Type | 
|---|---|---|---|---|
| placement | required | Placement ID from STV. | '106' | string | 
| bcat | optional | List of Blocked Categories (IAB) - comma separated. | 'IAB2,IAB4' | string | 
| floorprice | optional | input min_cpm_micros, CPM in EUR * 1000000 | 1000000 | integer | 
| max_duration | optional | in seconds | 60 | integer | 
| min_duration | optional | in seconds | 5 | integer | 
| max_bitrate | optional | 600 | integer | |
| api | optional | https://github.com/InteractiveAdvertisingBureau/AdCOM/blob/master/AdCOM%20v1.0%20FINAL.md#list--api-frameworks- | [1,2] | array | 
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.| hb_pb_stv | hb_bidder_stv | hb_adid_stv | 
| hb_size_stv | hb_source_stv | hb_format_stv | 
| hb_cache_host_stv | hb_cache_id_stv | hb_uuid_stv | 
| hb_cache_path_stv | hb_deal_stv |