Readpeak
Features
| Bidder Code | readpeak | Prebid.org Member | no | 
|---|---|---|---|
| Prebid.js Adapter | yes | Prebid Server Adapter | yes | 
| Media Types | display, native | Multi Format Support | check with bidder | 
| TCF-EU Support | yes | IAB GVL ID | 290 | 
| GPP Support | check with bidder | DSA Support | check with bidder | 
| USP/CCPA Support | check with bidder | COPPA Support | check with bidder | 
| Supply Chain Support | check with bidder | Demand Chain Support | check with bidder | 
| Safeframes OK | check with bidder | Supports Deals | yes | 
| Floors Module Support | check with bidder | First Party Data Support | check with bidder | 
| User IDs | none | ORTB Blocking Support | check with bidder | 
| Privacy Sandbox | check with bidder | Prebid Server App Support | yes | 
Bid Params
| Name | Scope | Description | Example | Type | 
|---|---|---|---|---|
| publisherId | required | Publisher ID provided by Readpeak | 'c2aca92893d1b989' | string | 
| siteId | recommended | Site/Media ID provided by Readpeak | '5d1aef6a9088ced0' | string | 
| bidfloor | optional | CPM Bid Floor | 0.5 | float | 
| tagId | optional | Ad placement identifier | 'placement-1' | string | 
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.| hb_pb_readpeak | hb_bidder_readpeak | hb_adid_readpeak | 
| hb_size_readpeak | hb_source_readpeak | hb_format_readpeak | 
| hb_cache_host_readpe | hb_cache_id_readpeak | hb_uuid_readpeak | 
| hb_cache_path_readpe | hb_deal_readpeak |