MinuteMediaPlus
Features
| Bidder Code | mmplus | Prebid.org Member | no | 
|---|---|---|---|
| Prebid.js Adapter | yes | Prebid Server Adapter | no | 
| Media Types | display, video | Multi Format Support | will-bid-on-one | 
| TCF-EU Support | yes | IAB GVL ID | 918 | 
| GPP Support | some (check with bidder) | DSA Support | check with bidder | 
| USP/CCPA Support | yes | COPPA Support | no | 
| Supply Chain Support | yes | Demand Chain Support | check with bidder | 
| Safeframes OK | no | Supports Deals | no | 
| Floors Module Support | yes | First Party Data Support | no | 
| User IDs | britepoolId, criteo, id5Id, identityLink, liveIntentId, netId, parrableId, pubCommonId, unifiedId | ORTB Blocking Support | no | 
| Privacy Sandbox | check with bidder | 
Bid Params
| Name | Scope | Description | Example | Type | 
|---|---|---|---|---|
| cId | required | The connection ID from MinuteMediaPlus. | '562524b21b1c1f08117fc7f9' | string | 
| pId | required | The publisher ID from MinuteMediaPlus. | '59ac17c192832d0011283fe3' | string | 
| bidFloor | required | The minimum bid value desired. MinuteMediaPlus will not respond with bids lower than this value. | 0.90 | float | 
| subDomain | optional | Sets the server subdomain, default: ‘exchange’. | 'exchange' | string | 
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.| hb_pb_mmplus | hb_bidder_mmplus | hb_adid_mmplus | 
| hb_size_mmplus | hb_source_mmplus | hb_format_mmplus | 
| hb_cache_host_mmplus | hb_cache_id_mmplus | hb_uuid_mmplus | 
| hb_cache_path_mmplus | hb_deal_mmplus |