LOGLY lift
Features
| Bidder Code | loglylift | Prebid.org Member | no | 
|---|---|---|---|
| Prebid.js Adapter | yes | Prebid Server Adapter | no | 
| Media Types | display, native | Multi Format Support | check with bidder | 
| TCF-EU Support | no | IAB GVL ID | check with bidder | 
| GPP Support | check with bidder | DSA Support | check with bidder | 
| USP/CCPA Support | no | COPPA Support | no | 
| Supply Chain Support | no | Demand Chain Support | no | 
| Safeframes OK | no | Supports Deals | no | 
| Floors Module Support | no | First Party Data Support | no | 
| User IDs | none | ORTB Blocking Support | check with bidder | 
| Privacy Sandbox | check with bidder | 
Bid Params
| Name | Scope | Description | Example | Type | 
|---|---|---|---|---|
| adspotId | required | adspot id managed by LOGLY lift | 4302078 | integer | 
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.| hb_pb_loglylift | hb_bidder_loglylift | hb_adid_loglylift | 
| hb_size_loglylift | hb_source_loglylift | hb_format_loglylift | 
| hb_cache_host_loglyl | hb_cache_id_loglylif | hb_uuid_loglylift | 
| hb_cache_path_loglyl | hb_deal_loglylift |