Livewrapped
Features
| Bidder Code | livewrapped | Prebid.org Member | yes | 
|---|---|---|---|
| Prebid.js Adapter | yes | Prebid Server Adapter | no | 
| Media Types | display, video, native | Multi Format Support | check with bidder | 
| TCF-EU Support | yes | IAB GVL ID | 919 | 
| GPP Support | check with bidder | DSA Support | check with bidder | 
| USP/CCPA Support | yes | COPPA Support | yes | 
| Supply Chain Support | yes | Demand Chain Support | check with bidder | 
| Safeframes OK | yes | Supports Deals | check with bidder | 
| Floors Module Support | yes | First Party Data Support | check with bidder | 
| User IDs | all | ORTB Blocking Support | check with bidder | 
| Privacy Sandbox | check with bidder | 
Note
The Livewrapped Bidder Adapter requires setup and approval from Livewrapped AB. Please reach out to sales@livewrapped.com for more information.
bid Params
| Name | Scope | Description | Example | Type | 
|---|---|---|---|---|
| adUnitId | required | The ad unit ID from Livewrapped. You may identify an ad unit using the publisherIdandadUnitNameinstead of an ad unit ID. | '6A32352E-BC17-4B94-B2A7-5BF1724417D7' | string | 
| publisherId | optional | The publisher ID from Livewrapped. Must be used with adUnitName. | 'C6E31E93-116B-4040-A185-E7BA621C3799' | string | 
| adUnitName | optional | The ad unit name from Livewrapped. Must be used with publisherId. | 'panorama_d_1' | string | 
| userId | optional | If a user id is available, pass the id into this parameter. | 'user id' | string | 
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.| hb_pb_livewrapped | hb_bidder_livewrappe | hb_adid_livewrapped | 
| hb_size_livewrapped | hb_source_livewrappe | hb_format_livewrappe | 
| hb_cache_host_livewr | hb_cache_id_livewrap | hb_uuid_livewrapped | 
| hb_cache_path_livewr | hb_deal_livewrapped |