Back to Bidders
                Glomex
                
                
                Features
                
    
      | Bidder Code | glomex | Prebid.org Member | no | 
    
      | Prebid.js Adapter | yes | Prebid Server Adapter | no | 
    
      | Media Types | display | Multi Format Support | check with bidder | 
    
      | TCF-EU Support | yes | IAB GVL ID | 967 | 
    
      | GPP Support | check with bidder | DSA Support | check with bidder | 
    
      | USP/CCPA Support | check with bidder | COPPA Support | check with bidder | 
    
      | Supply Chain Support | no | Demand Chain Support | check with bidder | 
    
      | Safeframes OK | check with bidder | Supports Deals | check with bidder | 
    
      | Floors Module Support | check with bidder | First Party Data Support | check with bidder | 
    
      | User IDs | none | ORTB Blocking Support | check with bidder | 
    
      | Privacy Sandbox | check with bidder |  |  | 
  
                Bid Params
  
    
      | Name | Scope | Description | Example | Type | 
  
  
    
      | integrationId | required | Glomex Integration Id | '12345' | string | 
    
      | playlistId | optional | Glomex Playlist Id | '12345' | string | 
  
                "Send All Bids" Ad Server Keys
                These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.
                
                  
                    | hb_pb_glomex | hb_bidder_glomex | hb_adid_glomex | 
                  
                    | hb_size_glomex | hb_source_glomex | hb_format_glomex | 
                  
                    | hb_cache_host_glomex | hb_cache_id_glomex | hb_uuid_glomex | 
                  
                    | hb_cache_path_glomex | hb_deal_glomex |  | 
                
                
                Back to Bidders