Displayio
Features
| Bidder Code | displayio | Prebid.org Member | no | 
|---|---|---|---|
| Prebid.js Adapter | yes | Prebid Server Adapter | yes | 
| Media Types | display, video | Multi Format Support | check with bidder | 
| TCF-EU Support | yes | IAB GVL ID | none | 
| GPP Support | check with bidder | DSA Support | check with bidder | 
| USP/CCPA Support | yes | COPPA Support | yes | 
| Supply Chain Support | yes | Demand Chain Support | check with bidder | 
| Safeframes OK | yes | Supports Deals | check with bidder | 
| Floors Module Support | yes | First Party Data Support | check with bidder | 
| User IDs | none | ORTB Blocking Support | yes | 
| Privacy Sandbox | check with bidder | Prebid Server App Support | yes | 
Note
Before configuring the display.io adapter you must reach out your account manager from display.io team (or send a request to contact@display.io) for approval and setup steps.
Prebid.js params
| Name | Scope | Type | Description | Example | 
|---|---|---|---|---|
| siteId | required | Number | SiteId and PlacementID are your inventory IDs on the display.io platform (please ask your Account Manager for your site and placement IDs). | 7753 | 
| placementId | required | Number | SiteId and PlacementID are your inventory IDs on the display.io platform (please ask your Account Manager for your site and placement IDs). | 5375 | 
| adsSrvDomain | required | String | “appsrv.display.io” | |
| cdnDomain | required | String | “cdn.display.io” | |
| renderURL | optional | String | “https://cdn.display.io/webis/webis-prebid.min.js” | |
| pageCategory | optional | String | Comma-separated list of IAB content categories that describe the current page or view of the site, list of available values. | “pageCategory1, pageCategory2” | 
| keywords | optional | String | Comma-separated list of keywords describing the content. | “keyword1, keyword2, keyword3” | 
| custom | optional | Object | User-defined targeting key-value pairs. custom applies to a specific unit. | {headerTextColor: "red", fixedHeaderSelector: '.site-header'} | 
| custom.headerText | optional | String | Ad container header text. By default, text is “Scroll to continue with content”. Limited to 50 characters. | “Our awesome advertisement” | 
| custom.headerTextColor | optional | String | Ad container header text color, “white” by default | “#2196f3” | 
| custom.headerBackgroundColor | optional | String | Ad container header background color, “black” by default | “#fff” | 
| custom.adContainerBackgroundColor | optional | String | Ad container body background color, “transparent” by default | “#000” | 
| custom.fixedHeaderSelector | optional | String | In case your webpage has a fixed header – the header Id attribute or header class attribute should be defined as a value for parameter fixedHeaderSelector. | “.site-header” | 
Prebid Server Params
| Name | Scope | Type | Description | Example | 
|---|---|---|---|---|
| publisherId | required | String | Publisher Id on the display.io platform (please ask your Account Manager for your publisher id). | “101” | 
| inventoryId | required | String | Inventory Id on the display.io platform (please ask your Account Manager for your inventory id). | “1011” | 
| placementId | required | String | Placement Id on the display.io platform (please ask your Account Manager for your placement id). | “1011” | 
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.| hb_pb_displayio | hb_bidder_displayio | hb_adid_displayio | 
| hb_size_displayio | hb_source_displayio | hb_format_displayio | 
| hb_cache_host_displa | hb_cache_id_displayi | hb_uuid_displayio | 
| hb_cache_path_displa | hb_deal_displayio |