Content Ignite
Features
| Bidder Code | contentignite | Prebid.org Member | no | 
|---|---|---|---|
| Prebid.js Adapter | yes | Prebid Server Adapter | no | 
| Media Types | display | Multi Format Support | check with bidder | 
| TCF-EU Support | no | IAB GVL ID | check with bidder | 
| GPP Support | check with bidder | DSA Support | check with bidder | 
| USP/CCPA Support | check with bidder | COPPA Support | check with bidder | 
| Supply Chain Support | check with bidder | Demand Chain Support | check with bidder | 
| Safeframes OK | check with bidder | Supports Deals | check with bidder | 
| Floors Module Support | check with bidder | First Party Data Support | check with bidder | 
| User IDs | none | ORTB Blocking Support | check with bidder | 
| Privacy Sandbox | check with bidder | 
Bid Params
| Name | Scope | Description | Example | Type | 
|---|---|---|---|---|
| accountID | required | Account ID | '168237' | string | 
| zoneID | required | Zone ID | '299680' | string | 
| keyword | optional | Keyword(s) used for custom targeting | 'business' | string | 
| minCPM | optional | Minimum CPM value to accept | '0.10' | string | 
| maxCPM | optional | Maximum CPM value to accept | '5.00' | string | 
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.| hb_pb_contentignite | hb_bidder_contentign | hb_adid_contentignit | 
| hb_size_contentignit | hb_source_contentign | hb_format_contentign | 
| hb_cache_host_conten | hb_cache_id_contenti | hb_uuid_contentignit | 
| hb_cache_path_conten | hb_deal_contentignit |