BoldwinX
Features
| Bidder Code | bwx | Prebid.org Member | no | 
|---|---|---|---|
| Prebid.js Adapter | no | Prebid Server Adapter | yes | 
| Media Types | display, video, native | Multi Format Support | will-bid-on-any | 
| TCF-EU Support | no | IAB GVL ID | check with bidder | 
| GPP Support | check with bidder | DSA Support | check with bidder | 
| USP/CCPA Support | yes | COPPA Support | yes | 
| Supply Chain Support | yes | Demand Chain Support | check with bidder | 
| Safeframes OK | yes | Supports Deals | check with bidder | 
| Floors Module Support | yes | First Party Data Support | check with bidder | 
| User IDs | none | ORTB Blocking Support | check with bidder | 
| Privacy Sandbox | check with bidder | Prebid Server App Support | check with bidder | 
Prebid Server Bid Params
| Name | Scope | Description | Example | Type | 
|---|---|---|---|---|
| pid | required | unique placement ID | aa8210e2013wc095fe9dba67981040b0 | string | 
| env | optional | Environment name | bwx-stage | string | 
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.| hb_pb_bwx | hb_bidder_bwx | hb_adid_bwx | 
| hb_size_bwx | hb_source_bwx | hb_format_bwx | 
| hb_cache_host_bwx | hb_cache_id_bwx | hb_uuid_bwx | 
| hb_cache_path_bwx | hb_deal_bwx |