Back to Bidders
                Axis
                
                
                Features
                
    
      | Bidder Code | axis | Prebid.org Member | no | 
    
      | Prebid.js Adapter | yes | Prebid Server Adapter | yes | 
    
      | Media Types | display, video, native | Multi Format Support | will-not-bid | 
    
      | TCF-EU Support | yes | IAB GVL ID | 1197 | 
    
      | GPP Support | check with bidder | DSA Support | check with bidder | 
    
      | USP/CCPA Support | yes | COPPA Support | yes | 
    
      | Supply Chain Support | yes | Demand Chain Support | check with bidder | 
    
      | Safeframes OK | yes | Supports Deals | check with bidder | 
    
      | Floors Module Support | yes | First Party Data Support | no | 
    
      | User IDs | none | ORTB Blocking Support | partial | 
    
      | Privacy Sandbox | check with bidder | Prebid Server App Support | check with bidder | 
  
                Overview
For more information, visit the axis-marketplace website
Bid Params
  
    
      | Name | Scope | Description | Example | Type | 
  
  
    
      | integration | required | Integration | '000000' | 'string' | 
    
      | token | required | Token | '000000' | 'string' | 
    
      | iabCat | optional | (Prebid.js only) Array of IAB content categories that describe the content producer | ['IAB1-1', 'IAB3-1', 'IAB4-3'] | Array(string) | 
  
                "Send All Bids" Ad Server Keys
                These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.
                
                  
                    | hb_pb_axis | hb_bidder_axis | hb_adid_axis | 
                  
                    | hb_size_axis | hb_source_axis | hb_format_axis | 
                  
                    | hb_cache_host_axis | hb_cache_id_axis | hb_uuid_axis | 
                  
                    | hb_cache_path_axis | hb_deal_axis |  | 
                
                
                Back to Bidders