Apester
Features
| Bidder Code | apester | Prebid.org Member | no | 
|---|---|---|---|
| Prebid.js Adapter | yes | Prebid Server Adapter | no | 
| Media Types | display, video | Multi Format Support | will-bid-on-one | 
| TCF-EU Support | no | IAB GVL ID | check with bidder | 
| GPP Support | check with bidder | DSA Support | check with bidder | 
| USP/CCPA Support | yes | COPPA Support | yes | 
| Supply Chain Support | yes | Demand Chain Support | check with bidder | 
| Safeframes OK | check with bidder | Supports Deals | check with bidder | 
| Floors Module Support | no | First Party Data Support | no | 
| User IDs | all | ORTB Blocking Support | yes | 
| Privacy Sandbox | check with bidder | 
Bid Params
| Name | Scope | Description | Example | Type | 
|---|---|---|---|---|
| host | required | Ad network’s RTB host | 'apester-exchange.com' | string | 
| adUnitId | required | Ad Unit Id will be generated on Apester Platform. | 42 | integer | 
| adUnitType | required | Type of Ad Unit ( 'video','banner') | 'banner' | string | 
| custom1 | optional | Custom targeting field 1 | 'custom1' | string | 
| custom2 | optional | Custom targeting field 2 | 'custom2' | string | 
| custom3 | optional | Custom targeting field 3 | 'custom3' | string | 
| custom4 | optional | Custom targeting field 4 | 'custom4' | string | 
| custom5 | optional | Custom targeting field 5 | 'custom5' | string | 
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.| hb_pb_apester | hb_bidder_apester | hb_adid_apester | 
| hb_size_apester | hb_source_apester | hb_format_apester | 
| hb_cache_host_apeste | hb_cache_id_apester | hb_uuid_apester | 
| hb_cache_path_apeste | hb_deal_apester |