Back to Bidders
                Ad Generation
                
                
                Features
                
    
      | Bidder Code | adgeneration | Prebid.org Member | no | 
    
      | Prebid.js Adapter | yes | Prebid Server Adapter | yes | 
    
      | Media Types | display, native | Multi Format Support | check with bidder | 
    
      | TCF-EU Support | no | IAB GVL ID | check with bidder | 
    
      | GPP Support | check with bidder | DSA Support | check with bidder | 
    
      | USP/CCPA Support | check with bidder | COPPA Support | check with bidder | 
    
      | Supply Chain Support | check with bidder | Demand Chain Support | check with bidder | 
    
      | Safeframes OK | check with bidder | Supports Deals | check with bidder | 
    
      | Floors Module Support | check with bidder | First Party Data Support | check with bidder | 
    
      | User IDs | novatiq, criteo, id5Id | ORTB Blocking Support | check with bidder | 
    
      | Privacy Sandbox | check with bidder | Prebid Server App Support | check with bidder | 
  
                Bid Params
  
    
      | Name | Scope | Description | Example | Type | 
  
  
    
      | id | required | adId | '1234' | string | 
  
                "Send All Bids" Ad Server Keys
                These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.
                
                  
                    | hb_pb_adgeneration | hb_bidder_adgenerati | hb_adid_adgeneration | 
                  
                    | hb_size_adgeneration | hb_source_adgenerati | hb_format_adgenerati | 
                  
                    | hb_cache_host_adgene | hb_cache_id_adgenera | hb_uuid_adgeneration | 
                  
                    | hb_cache_path_adgene | hb_deal_adgeneration |  | 
                
                
                Back to Bidders